Samsung Dominates Android Market in Pakistan with Wide Range of Smartphones in 2025
Samsung continues to maintain its strong position in the Android smartphone market in Pakistan, offering a diverse lineup that appeals to both budget-conscious users and premium segment buyers. Known for its innovation, reliable after-sales support, and localized features, the brand holds a significant share in the mobile market — outpacing many Chinese and local competitors.
From the affordable Galaxy A series to the flagship Galaxy S and Galaxy Z foldable models, Samsung provides something for everyone.
Latest Samsung Mobile Prices in Pakistan – 2025
Here’s an updated list of Samsung smartphones available in 2025 along with their prices in Pakistan:
Model | Price (PKR) |
---|---|
Galaxy A06 | 32,999 |
Galaxy A16 | 48,499 |
Galaxy A13 | 57,999 |
Galaxy A26 5G | 84,999 |
Galaxy A34 5G | 89,999 |
Galaxy A36 5G | 112,999 |
Galaxy A55 5G | 114,999 |
Galaxy A35 5G | 119,999 |
Galaxy A56 5G | 150,999 |
Galaxy S24 FE | 219,999 |
Galaxy S24 | 249,999 |
Galaxy S25 | 314,999 |
Galaxy Z Flip6 | 329,999 |
Galaxy Z Flip5 | 319,999 |
Galaxy Z Fold5 | 399,999 |
Galaxy S24 Ultra | 404,999 |
Galaxy S25 Ultra | 464,999 |
Galaxy Z Fold6 | 519,999 |

Note: Prices may vary based on retailer and location.
Samsung PTA Tax Rates – 2025 (Flagship Models)
If you’re importing a Samsung smartphone, here are the updated PTA tax rates for registration in Pakistan:
Model | Tax (Passport – PKR) | Tax (CNIC – PKR) |
---|---|---|
Galaxy S24 Ultra | 158,000 | 186,000 |
Galaxy S24 Plus | 155,000 | 183,500 |
Galaxy S23 Ultra | 137,600 | 164,500 |
Galaxy S23+ | 129,000 | 155,188 |
Galaxy S23 | 107,000 | 130,000 |
Galaxy S24 | 97,000 | 119,900 |
Galaxy S24 FE | 75,000 | 95,000 |

Samsung Galaxy Z Series – PTA Tax
Model | PTA Tax (PKR) |
---|---|
Galaxy Z Flip5 | 111,500 |
Galaxy Z Flip4 | 101,500 |
Galaxy Z Flip | 99,000 |
Galaxy Z Flip3 | 82,500 |
Samsung Galaxy A Series – PTA Tax
Model | PTA Tax (PKR) |
---|---|
Galaxy A80 | 38,000 |
Galaxy A9 | 32,200 |
Galaxy A8 / A8 Plus | 25,000 |
Galaxy A33 5G | 22,500 |
Galaxy A70 | 22,500 |
Galaxy A51 | 21,500 |
Galaxy A32 | 19,500 |
Galaxy A7 | 19,500 |
Galaxy A42 | 18,000 |
Galaxy A5 | 17,500 |
Galaxy A50 | 17,500 |
Galaxy A3 | 14,000 |
Galaxy A6 / A6 Plus | 13,500 |
Galaxy A30 / A30s | 13,000 |
Galaxy A40 / A40s | 11,000 |
Conclusion:
Samsung remains a top choice in Pakistan for those seeking quality, durability, and performance. With installment plans, a wide model range, and consistent updates, the brand continues to meet the evolving needs of Pakistani consumers.