Daily Systematic Metro EPaper News National and International Political Sports Religion
Breaking

Pakistan Fuel Prices Rise for Fourth Consecutive Day

Pakistan Fuel Prices Rise for Fourth Consecutive Day

Islamabad: Petrol and high-speed diesel prices in Pakistan have increased for the fourth consecutive day as the government continues to revise fuel rates on a daily basis.

According to the latest update issued by the Oil and Gas Regulatory Authority (OGRA), the price of motor spirit (petrol) has been increased by Rs. 3.05 per litre, taking the new rate to Rs. 370.80 per litre.

The price of high-speed diesel (HSD) has also risen by Rs. 5.37 per litre, bringing it to Rs. 398.04 per litre.

Fuel Prices Continue to Move Higher

The latest increase follows another significant adjustment announced on Wednesday. On September 9, petrol became more expensive by Rs. 3.40 per litre, while diesel increased by Rs. 6.72 per litre.

With the latest changes, both major petroleum products have recorded substantial increases since Pakistan introduced the current daily fuel price revision mechanism.

Petrol has increased by approximately Rs. 59.50 per litre, while diesel has risen by around Rs. 68.53 per litre since the beginning of the daily pricing updates.

Latest Petrol and Diesel Prices

Date Day Petrol (Rs./Litre) Diesel (Rs./Litre)
10 September Thursday 370.80 398.04
9 September Wednesday 367.75 392.67
8 September Tuesday 364.35 385.95
7 September Monday 358.77 381.77
4 September Friday 345.87 378.05
3 September Thursday 349.00 374.31
2 September Wednesday 346.16 372.03
1 September Tuesday 343.87 370.92
31 August Monday 342.79 370.41
28 August Friday 342.02 371.44
27 August Thursday 342.60 371.61
25 August Tuesday 343.10 371.80
24 August Monday 341.98 370.69
21 August Friday 341.59 368.29
20 August Thursday 337.51 364.70
19 August Wednesday 337.51 363.06
18 August Tuesday 334.54 395.69
17 August Monday 331.20 390.42
13 August Thursday 325.43 383.95
12 August Wednesday 324.98 382.79
11 August Tuesday 325.92 382.25
10 August Monday 327.62 380.86
7 August Friday 327.62 380.86
6 August Thursday 329.82 383.36
5 August Wednesday 333.01 383.86
4 August Tuesday 328.56 385.86
3 August Monday 331.95 389.93
31 July Friday 336.03 392.38
30 July Thursday 336.15 393.04
29 July Wednesday 335.06 390.62
28 July Tuesday 335.81 388.38
27 July Monday 334.18 386.83
24 July Friday 335.18 383.46
23 July Thursday 331.52 378.66
22 July Wednesday 327.12 375.04
21 July Tuesday 320.73 367.21
20 July Monday 315.80 360.06
18 July Saturday 316.15 354.35
11–17 July Before daily pricing 310.71 323.30

The continued rise in fuel prices is likely to remain an important issue for consumers and businesses, as changes in petroleum rates can affect transportation costs and the prices of various goods and services.

The latest rates will remain applicable under the government’s ongoing daily fuel price revision mechanism, subject to further adjustments.

Related posts

Saudi Arabia’s Grand Mufti Sheikh Abdulaziz passes away

Editor

Motorway Police Opens License Office in Major City

Editor

ATC Announces Verdict in May 9 Case Involving PTI Leaders

Editor

Leave a Comment