(Sports Correspondent: Imran Sohail)
Pakistan Sports Board Releases Detailed Funding Report for National Sports Federations 2024-25
The Pakistan Sports Board (PSB) has officially published a detailed breakdown of funds allocated to 23 national sports federations for the fiscal year 2024–25, totaling Rs101.996 million. This move aims to promote transparency and accountability amid rising calls for clear financial disclosures.
According to the PSB’s financial report, signed by an official accountant, the total amount includes Rs35.9 million in annual grants and Rs66.09 million in special allocations. These funds are intended to support the growth and participation of Pakistani athletes both domestically and internationally.
Interestingly, the Pakistan Hockey Federation (PHF), currently under administrative and financial scrutiny, received the largest share of special funds—Rs30.92 million—even though it was not granted any annual funding. This revelation may increase focus on the PHF’s ongoing issues, especially concerning unpaid player dues despite sufficient funding as confirmed by the PSB.
The Athletics Federation of Pakistan secured the second-largest funding, with Rs14.17 million in special allocations, followed by other federations receiving various amounts.
Pakistan Sports Board Funding Breakdown 2024-25:
Federation/Association | Annual Grant (PKR) | Special Allocation (PKR) | Total (PKR) |
---|---|---|---|
Athletics Federation of Pakistan | – | 14,175,000 | 14,175,000 |
Alpine Club of Pakistan | 4,100,000 | – | 4,100,000 |
National Rifle Association of Pakistan | 2,000,000 | 5,000,000 | 7,000,000 |
Pakistan Bodybuilding Federation | 2,500,000 | – | 2,500,000 |
Pakistan Badminton Federation | 1,100,000 | – | 1,100,000 |
Pakistan Billiards & Snooker Assoc. | 1,000,000 | – | 1,000,000 |
Pakistan Hockey Federation | – | 30,921,500 | 30,921,500 |
Pakistan Handball Federation | – | 5,000,000 | 5,000,000 |
Pakistan Judo Federation | – | 1,000,000 | 1,000,000 |
Pakistan Ju-Jitsu Federation | – | 2,000,000 | 2,000,000 |
Pakistan Karate Federation | – | 3,000,000 | 3,000,000 |
Pakistan Kabaddi Federation | 3,000,000 | – | 3,000,000 |
Pakistan Rugby Union | 1,100,000 | – | 1,100,000 |
Pakistan Squash Federation | – | 5,000,000 | 5,000,000 |
Pakistan Sailing Federation | 1,000,000 | – | 1,000,000 |
Pakistan Tennis Federation | 3,250,000 | – | 3,250,000 |
Pakistan Table Tennis Federation | 2,250,000 | – | 2,250,000 |
Pakistan Taekwondo Federation | 1,100,000 | – | 1,100,000 |
Pakistan Tenpin Bowling Federation | 2,500,000 | – | 2,500,000 |
Pakistan Volleyball Federation | 5,000,000 | – | 5,000,000 |
Pakistan Wrestling Federation | 3,000,000 | – | 3,000,000 |
Pakistan Wushu Federation | 1,000,000 | – | 1,000,000 |
Winter Sports Federation of Pakistan | 2,000,000 | – | 2,000,000 |
Total Annual Grants: Rs35,900,000
Total Special Allocations: Rs66,096,500
Overall Total: Rs101,996,500
This funding disclosure arrives at a crucial moment for Pakistani sports, as federations continue to face criticism over governance and accountability. The PSB’s transparency is expected to increase pressure on federations to demonstrate effective use of funds, particularly amid ongoing questions about the Pakistan Hockey Federation’s management.
By openly sharing this financial data, the Pakistan Sports Board aims to reinforce its commitment to supporting athletes and promoting integrity across all sports organizations in the country.