Diesel Price Crosses Rs. 400 Per Litre in Pakistan
ISLAMABAD: The price of high-speed diesel (HSD) has crossed the Rs. 400 per litre mark in Pakistan as the government continues to revise fuel prices on a daily basis.
According to the latest update from the Oil and Gas Regulatory Authority (OGRA), the price of petrol has increased by Rs. 5.02 per litre, while high-speed diesel has become Rs. 5.28 per litre more expensive.
Following the latest revision, petrol is now available at Rs. 375.82 per litre, while the price of diesel has reached Rs. 403.32 per litre.
The latest increase marks the fifth consecutive day of higher fuel prices.
Petrol and Diesel Prices Increase Again
On September 10, petrol was priced at Rs. 370.80 per litre after an increase of Rs. 3.05. Diesel was increased by Rs. 5.37 to Rs. 398.04 per litre.
With the latest adjustment, diesel has moved above the Rs. 400 per litre level for the first time during the current series of daily fuel price revisions.
The repeated changes in fuel prices have been linked to fluctuations in international oil prices and other factors considered in the domestic pricing mechanism.
Fuel Price Trend in Pakistan
Fuel prices have changed significantly since the government introduced daily revisions. Since the beginning of the current daily pricing cycle, petrol has increased by Rs. 64.52 per litre, while diesel has risen by Rs. 73.81 per litre.
The latest prices are:
| Date | Day | Petrol | Diesel |
|---|---|---|---|
| 11 September | Friday | Rs. 375.82 | Rs. 403.32 |
| 10 September | Thursday | Rs. 370.80 | Rs. 398.04 |
| 09 September | Wednesday | Rs. 367.75 | Rs. 392.67 |
| 08 September | Tuesday | Rs. 364.35 | Rs. 385.95 |
| 07 September | Monday | Rs. 358.77 | Rs. 381.77 |
| 04 September | Friday | Rs. 345.87 | Rs. 378.05 |
| 03 September | Thursday | Rs. 349.00 | Rs. 374.31 |
| 02 September | Wednesday | Rs. 346.16 | Rs. 372.03 |
| 01 September | Tuesday | Rs. 343.87 | Rs. 370.92 |
| 31 August | Monday | Rs. 342.79 | Rs. 370.41 |
| 28 August | Friday | Rs. 342.02 | Rs. 371.44 |
| 27 August | Thursday | Rs. 342.60 | Rs. 371.61 |
| 25 August | Tuesday | Rs. 343.10 | Rs. 371.80 |
| 24 August | Monday | Rs. 341.98 | Rs. 370.69 |
| 21 August | Friday | Rs. 341.59 | Rs. 368.29 |
| 20 August | Thursday | Rs. 337.51 | Rs. 364.70 |
| 19 August | Wednesday | Rs. 337.51 | Rs. 363.06 |
| 18 August | Tuesday | Rs. 334.54 | Rs. 395.69 |
| 17 August | Monday | Rs. 331.20 | Rs. 390.42 |
| 13 August | Thursday | Rs. 325.43 | Rs. 383.95 |
| 12 August | Wednesday | Rs. 324.98 | Rs. 382.79 |
| 11 August | Tuesday | Rs. 325.92 | Rs. 382.25 |
| 10 August | Monday | Rs. 327.62 | Rs. 380.86 |
| 07 August | Friday | Rs. 327.62 | Rs. 380.86 |
| 06 August | Thursday | Rs. 329.82 | Rs. 383.36 |
| 05 August | Wednesday | Rs. 333.01 | Rs. 383.86 |
| 04 August | Tuesday | Rs. 328.56 | Rs. 385.86 |
| 03 August | Monday | Rs. 331.95 | Rs. 389.93 |
| 31 July | Friday | Rs. 336.03 | Rs. 392.38 |
| 30 July | Thursday | Rs. 336.15 | Rs. 393.04 |
| 29 July | Wednesday | Rs. 335.06 | Rs. 390.62 |
| 28 July | Tuesday | Rs. 335.81 | Rs. 388.38 |
| 27 July | Monday | Rs. 334.18 | Rs. 386.83 |
| 24 July | Friday | Rs. 335.18 | Rs. 383.46 |
| 23 July | Thursday | Rs. 331.52 | Rs. 378.66 |
| 22 July | Wednesday | Rs. 327.12 | Rs. 375.04 |
| 21 July | Tuesday | Rs. 320.73 | Rs. 367.21 |
| 20 July | Monday | Rs. 315.80 | Rs. 360.06 |
| 18 July | Saturday | Rs. 316.15 | Rs. 354.35 |
| 11–17 July | Before daily pricing | Rs. 310.71 | Rs. 323.30 |
Impact on Consumers
The continued rise in fuel prices could increase transportation and logistics costs, particularly for businesses and consumers who depend heavily on diesel-powered vehicles.
Diesel is widely used by public transport, freight operators, agricultural machinery and commercial vehicles. Any sustained increase in its price can therefore contribute to higher operating and transportation expenses.
Petrol prices also remain significantly higher than their levels at the beginning of the current daily pricing cycle.
Consumers and businesses will be watching the next fuel price revision closely as the government continues to monitor international oil market conditions and domestic pricing factors.

