Government Revises Petrol and Diesel Prices Again
The federal government has revised the prices of petrol and high-speed diesel (HSD) once again, with the new rates applicable for the next 24 hours.
According to the latest update from the Oil and Gas Regulatory Authority (OGRA), the price of petrol has increased by Rs. 0.39 per litre, reaching Rs. 341.98 per litre. The price of high-speed diesel has also gone up by Rs. 2.40 per litre to Rs. 370.69 per litre.
The latest adjustment follows another increase announced on Friday. Petrol had risen by Rs. 3.81 per litre to Rs. 341.59, while diesel increased by Rs. 3.59 per litre to Rs. 368.29.
Fuel Prices in Recent Days
| Date | Petrol (Rs./Litre) | Diesel (Rs./Litre) |
|---|---|---|
| 24 August | 341.98 | 370.69 |
| 21 August | 341.59 | 368.29 |
| 20 August | 337.51 | 364.70 |
| 19 August | 337.51 | 363.06 |
| 18 August | 334.54 | 395.69 |
| 17 August | 331.20 | 390.42 |
| 13 August | 325.43 | 383.95 |
| 12 August | 324.98 | 382.79 |
| 11 August | 325.92 | 382.25 |
| 10 August | 327.62 | 380.86 |
| 7 August | 327.62 | 380.86 |
| 6 August | 329.82 | 383.36 |
| 5 August | 333.01 | 383.86 |
| 4 August | 328.56 | 385.86 |
| 3 August | 331.95 | 389.93 |
| 31 July | 336.03 | 392.38 |
| 30 July | 336.15 | 393.04 |
| 29 July | 335.06 | 390.62 |
| 28 July | 335.81 | 388.38 |
| 27 July | 334.18 | 386.83 |
| 25–26 July | 335.18 | 383.46 |
| 24 July | 335.18 | 383.46 |
| 23 July | 331.52 | 378.66 |
| 22 July | 327.12 | 375.04 |
| 21 July | 320.73 | 367.21 |
| 20 July | 315.80 | 360.06 |
| 18 July | 316.15 | 354.35 |
| 11–17 July | 310.71 | 323.30 |
Since the introduction of daily fuel price revisions, petrol has increased by Rs. 29.68 per litre, while diesel has risen by Rs. 41.18 per litre.

