Pakistan Raises Petrol and Diesel Prices Again
The federal government has once again increased the prices of petrol and high-speed diesel (HSD), according to the latest fuel price update issued by the Oil and Gas Regulatory Authority (OGRA).
Petrol has become Rs. 1.08 per litre more expensive, taking its price from Rs. 342.79 to Rs. 343.87 per litre.
The price of high-speed diesel has also been increased by Rs. 0.51 per litre, bringing it to Rs. 370.92 per litre.
The latest revision comes just a day after another adjustment in fuel prices. On August 31, petrol was increased by Rs. 0.77 per litre, while diesel was reduced by Rs. 1.03 per litre.
Fuel Prices Under Daily Revision
Since the introduction of daily fuel price adjustments, petrol has recorded an overall increase of Rs. 32.57 per litre, while the price of diesel has risen by Rs. 41.41 per litre.
The latest fuel prices and recent revisions are as follows:
| Date | Day | Petrol (Rs./Litre) | Diesel (Rs./Litre) |
|---|---|---|---|
| 1 September | Tuesday | 343.87 | 370.92 |
| 31 August | Monday | 342.79 | 370.41 |
| 28 August | Friday | 342.02 | 371.44 |
| 27 August | Thursday | 342.60 | 371.61 |
| 26 August | Wednesday | Holiday | Holiday |
| 25 August | Tuesday | 343.10 | 371.80 |
| 24 August | Monday | 341.98 | 370.69 |
| 21 August | Friday | 341.59 | 368.29 |
| 20 August | Thursday | 337.51 | 364.70 |
| 19 August | Wednesday | 337.51 | 363.06 |
| 18 August | Tuesday | 334.54 | 395.69 |
| 17 August | Monday | 331.20 | 390.42 |
| 14 August | Friday | Holiday | Holiday |
| 13 August | Thursday | 325.43 | 383.95 |
| 12 August | Wednesday | 324.98 | 382.79 |
| 11 August | Tuesday | 325.92 | 382.25 |
| 10 August | Monday | 327.62 | 380.86 |
| 7 August | Friday | 327.62 | 380.86 |
| 6 August | Thursday | 329.82 | 383.36 |
| 5 August | Wednesday | 333.01 | 383.86 |
| 4 August | Tuesday | 328.56 | 385.86 |
| 3 August | Monday | 331.95 | 389.93 |
| 31 July | Friday | 336.03 | 392.38 |
| 30 July | Thursday | 336.15 | 393.04 |
| 29 July | Wednesday | 335.06 | 390.62 |
| 28 July | Tuesday | 335.81 | 388.38 |
| 27 July | Monday | 334.18 | 386.83 |
| 24 July | Friday | 335.18 | 383.46 |
| 23 July | Thursday | 331.52 | 378.66 |
| 22 July | Wednesday | 327.12 | 375.04 |
| 21 July | Tuesday | 320.73 | 367.21 |
| 20 July | Monday | 315.80 | 360.06 |
| 18 July | Saturday | 316.15 | 354.35 |
| 11–17 July | Before daily pricing | 310.71 | 323.30 |
The continued changes in fuel prices reflect the government’s ongoing daily pricing mechanism, under which petrol and diesel rates are adjusted regularly based on prevailing market conditions.

