NHA Revises Toll Tax Rates for Major Highways and Motorways Across Pakistan
The National Highway Authority (NHA) has announced revised toll tax rates for several national highways, motorways, and expressways across Pakistan. The updated charges took effect on July 10, 2026.
Under the new schedule, motorists using key routes, including M-1, M-3, M-4, M-5, M-14, E-35 Expressway, Kohat Tunnel (N-55), and the Islamabad–Murree Dual Carriageway (E-75), will be required to pay higher toll fees.
The revised toll rates apply to all categories of vehicles, including cars, wagons, buses, two- and three-axle trucks, and articulated trucks.
Updated Toll Rates for National Highways
| Vehicle Category | National Highways | Kohat Tunnel (N-55) | Islamabad–Murree Dual Carriageway (E-75) |
|---|---|---|---|
| Car | Rs100 | Rs250 | Rs300 |
| Wagon | Rs200 | Rs650 | Rs300 |
| Bus | Rs300 | Rs750 | Rs450 |
| 2 & 3 Axle Truck | Rs400 | Rs750 | Rs500 |
| Articulated Truck | Rs700 | Rs1,150 | Rs1,000 |
Updated Toll Rates for Motorways
| Vehicle Category | M-1 (Islamabad–Peshawar) | M-3 (Lahore–Abdul Hakeem) | M-4 (Pindi Bhattian–Faisalabad–Multan) |
|---|---|---|---|
| Car | Rs700 | Rs1,000 | Rs1,350 |
| Wagon (Up to 12 Seats) | Rs1,100 | Rs1,500 | Rs1,950 |
| Coaster/Mini Bus (13–24 Seats) | Rs1,450 | Rs2,200 | Rs2,900 |
| Bus | Rs2,100 | Rs3,150 | Rs4,050 |
| 2 & 3 Axle Truck | Rs2,700 | Rs4,050 | Rs5,300 |
| Articulated Truck | Rs3,350 | Rs5,000 | Rs6,500 |
Toll Rates for M-5, M-14 and E-35
| Vehicle Category | M-5 (Multan–Sukkur) | M-14 (D.I. Khan–Hakla) | E-35 (Hassanabdal–Havelian–Mansehra) |
|---|---|---|---|
| Car | Rs1,500 | Rs800 | Rs400 |
| Wagon (Up to 12 Seats) | Rs2,200 | Rs1,400 | Rs550 |
| Coaster/Mini Bus (13–24 Seats) | Rs3,250 | Rs1,850 | Rs750 |
| Bus | Rs4,600 | Rs2,800 | Rs1,150 |
| 2 & 3 Axle Truck | Rs5,950 | Rs3,550 | Rs1,450 |
| Articulated Truck | Rs7,250 | Rs4,250 | Rs1,750 |
According to the NHA, the revised toll schedule has been issued by its Finance Wing (Revenue Directorate) and is now applicable across the country’s major highways, motorways, and expressways.
The updated toll rates are intended to apply uniformly to all eligible vehicles using the national road network from July 10, 2026 onward.

