Petrol Price Rises to Rs. 346.16 Per Litre, Diesel Also Becomes More Expensive
The federal government has increased the prices of petrol and high-speed diesel (HSD), following the latest fuel price revision issued by the Oil and Gas Regulatory Authority (OGRA).
Under the new rates, the price of petrol has increased by Rs. 2.29 per litre, reaching Rs. 346.16 per litre. The price of high-speed diesel has also gone up by Rs. 1.11 per litre, taking it to Rs. 372.03 per litre.
The latest increase comes just a day after petrol and diesel prices were revised upward. On September 1, petrol was increased by Rs. 1.08 to Rs. 343.87 per litre, while diesel rose by Rs. 0.51 to Rs. 370.92 per litre.
Petrol and Diesel Prices Continue to Change
Fuel prices have seen frequent changes since the introduction of the daily pricing mechanism. According to the available data, petrol has increased by Rs. 34.86 per litre, while diesel has risen by Rs. 42.52 per litre since daily fuel price revisions began.
The latest prices are:
| Date | Day | Petrol (Rs./Litre) | Diesel (Rs./Litre) |
|---|---|---|---|
| 2 September | Wednesday | 346.16 | 372.03 |
| 1 September | Tuesday | 343.87 | 370.92 |
| 31 August | Monday | 342.79 | 370.41 |
| 28 August | Friday | 342.02 | 371.44 |
| 27 August | Thursday | 342.60 | 371.61 |
| 26 August | Wednesday | Holiday | Holiday |
| 25 August | Tuesday | 343.10 | 371.80 |
| 24 August | Monday | 341.98 | 370.69 |
| 21 August | Friday | 341.59 | 368.29 |
| 20 August | Thursday | 337.51 | 364.70 |
| 19 August | Wednesday | 337.51 | 363.06 |
| 18 August | Tuesday | 334.54 | 395.69 |
| 17 August | Monday | 331.20 | 390.42 |
| 14 August | Friday | Holiday | Holiday |
| 13 August | Thursday | 325.43 | 383.95 |
| 12 August | Wednesday | 324.98 | 382.79 |
| 11 August | Tuesday | 325.92 | 382.25 |
| 10 August | Monday | 327.62 | 380.86 |
| 7 August | Friday | 327.62 | 380.86 |
| 6 August | Thursday | 329.82 | 383.36 |
| 5 August | Wednesday | 333.01 | 383.86 |
| 4 August | Tuesday | 328.56 | 385.86 |
| 3 August | Monday | 331.95 | 389.93 |
| 31 July | Friday | 336.03 | 392.38 |
| 30 July | Thursday | 336.15 | 393.04 |
| 29 July | Wednesday | 335.06 | 390.62 |
| 28 July | Tuesday | 335.81 | 388.38 |
| 27 July | Monday | 334.18 | 386.83 |
| 24 July | Friday | 335.18 | 383.46 |
| 23 July | Thursday | 331.52 | 378.66 |
| 22 July | Wednesday | 327.12 | 375.04 |
| 21 July | Tuesday | 320.73 | 367.21 |
| 20 July | Monday | 315.80 | 360.06 |
| 18 July | Saturday | 316.15 | 354.35 |
| 11–17 July | Before daily pricing | 310.71 | 323.30 |
The latest revision means petrol is now only a few rupees below the Rs. 350 per litre mark, while diesel remains above Rs. 370 per litre.
Frequent changes in fuel prices can affect transportation costs, freight charges and the prices of goods and services across the country.

