Petrol Price Rises Again as Daily Fuel Rate Revisions Continue
Petrol prices in Pakistan have increased again as the government continues its daily revision of fuel rates, according to the latest update from the Oil and Gas Regulatory Authority (OGRA).
The price of petrol has been raised by Rs. 2.31 per litre, taking the new rate to Rs. 398.96 per litre. The price of high-speed diesel has also increased, going up by Rs. 0.78 to Rs. 395.72 per litre.
The latest adjustment follows another increase announced a day earlier. On October 7, petrol became Rs. 1.82 per litre more expensive and reached Rs. 396.65, while diesel was reduced by Rs. 0.91 to Rs. 394.94 per litre.
Since the introduction of the daily fuel pricing mechanism, petrol has recorded an overall increase of Rs. 87.85 per litre, while diesel has risen by Rs. 72.42 per litre.
The latest fuel rates are as follows:
| Date | Day | Petrol (Rs./Litre) | Diesel (Rs./Litre) |
|---|---|---|---|
| 08 October | Thursday | 398.96 | 395.72 |
| 07 October | Wednesday | 396.65 | 394.94 |
| 06 October | Tuesday | 394.83 | 395.85 |
| 05 October | Monday | 393.64 | 397.76 |
| 02 October | Friday | 392.76 | 399.64 |
| 01 October | Thursday | 390.66 | 399.34 |
| 30 September | Wednesday | 387.40 | 400.35 |
| 29 September | Tuesday | 387.54 | 402.24 |
| 28 September | Monday | 389.03 | 404.97 |
| 25 September | Friday | 391.30 | 408.53 |
| 24 September | Thursday | 389.28 | 412.12 |
| 23 September | Wednesday | 390.12 | 414.75 |
| 22 September | Tuesday | 392.05 | 418.96 |
| 21 September | Monday | 393.75 | 422.08 |
| 18 September | Friday | 389.14 | 424.04 |
| 17 September | Thursday | 390.79 | 424.92 |
| 16 September | Wednesday | 391.22 | 421.45 |
| 15 September | Tuesday | 384.34 | 415.83 |
| 14 September | Monday | 380.24 | 409.42 |
| 11 September | Friday | 375.82 | 403.32 |
| 10 September | Thursday | 370.80 | 398.04 |
| 09 September | Wednesday | 367.75 | 392.67 |
| 08 September | Tuesday | 364.35 | 385.95 |
| 07 September | Monday | 358.77 | 381.77 |
| 04 September | Friday | 345.87 | 378.05 |
| 03 September | Thursday | 349.00 | 374.31 |
| 02 September | Wednesday | 346.16 | 372.03 |
| 01 September | Tuesday | 343.87 | 370.92 |
| 31 August | Monday | 342.79 | 370.41 |
| 28 August | Friday | 342.02 | 371.44 |
| 27 August | Thursday | 342.60 | 371.61 |
| 26 August | Wednesday | Holiday | Holiday |
| 25 August | Tuesday | 343.10 | 371.80 |
| 24 August | Monday | 341.98 | 370.69 |
| 21 August | Friday | 341.59 | 368.29 |
| 20 August | Thursday | 337.51 | 364.70 |
| 19 August | Wednesday | 337.51 | 363.06 |
| 18 August | Tuesday | 334.54 | 395.69 |
| 17 August | Monday | 331.20 | 390.42 |
| 14 August | Friday | Holiday | Holiday |
| 13 August | Thursday | 325.43 | 383.95 |
| 12 August | Wednesday | 324.98 | 382.79 |
| 11 August | Tuesday | 325.92 | 382.25 |
| 10 August | Monday | 327.62 | 380.86 |
| 07 August | Friday | 327.62 | 380.86 |
| 06 August | Thursday | 329.82 | 383.36 |
| 05 August | Wednesday | 333.01 | 383.86 |
| 04 August | Tuesday | 328.56 | 385.86 |
| 03 August | Monday | 331.95 | 389.93 |
| 31 July | Friday | 336.03 | 392.38 |
| 30 July | Thursday | 336.15 | 393.04 |
| 29 July | Wednesday | 335.06 | 390.62 |
| 28 July | Tuesday | 335.81 | 388.38 |
| 27 July | Monday | 334.18 | 386.83 |
| 24 July | Friday | 335.18 | 383.46 |
| 23 July | Thursday | 331.52 | 378.66 |
| 22 July | Wednesday | 327.12 | 375.04 |
| 21 July | Tuesday | 320.73 | 367.21 |
| 20 July | Monday | 315.80 | 360.06 |
| 18 July | Saturday | 316.15 | 354.35 |
| Before daily pricing (11–17 July) | Friday | 310.71 | 323.30 |

