Petrol Near Rs. 400 Again in Pakistan
Petrol prices in Pakistan have moved closer to the Rs. 400 per litre mark following another increase under the government’s daily fuel pricing mechanism.
According to the latest revision, the price of petrol has been increased by Rs. 2.10 per litre, taking it to Rs. 392.76 per litre. The price of high-speed diesel (HSD) has also gone up by Rs. 0.30 per litre, reaching Rs. 399.64 per litre.
The revised rates are applicable from October 3 to October 5, 2026.
On October 2, petrol was priced at Rs. 390.66 per litre, while diesel was available at Rs. 399.34 per litre.
Daily Fuel Price Revisions
Since the introduction of the daily fuel pricing system, petrol has increased by Rs. 81.45 per litre, while diesel has risen by Rs. 76.34 per litre compared with the rates in effect before daily pricing began.
The complete record of the fuel price revisions is given below:
| Date | Day | Petrol (Rs./Litre) | Diesel (Rs./Litre) |
|---|---|---|---|
| 03 October | Saturday | 392.76 | 399.64 |
| 02 October | Friday | 390.66 | 399.34 |
| 01 October | Thursday | 387.40 | 400.35 |
| 30 September | Wednesday | 387.54 | 402.24 |
| 29 September | Tuesday | 389.03 | 404.97 |
| 28 September | Monday | 391.30 | 408.53 |
| 25 September | Friday | 389.28 | 412.12 |
| 24 September | Thursday | 390.12 | 414.75 |
| 23 September | Wednesday | 392.05 | 418.96 |
| 22 September | Tuesday | 393.75 | 422.08 |
| 21 September | Monday | 389.14 | 424.04 |
| 18 September | Friday | 390.79 | 424.92 |
| 17 September | Thursday | 391.22 | 421.45 |
| 16 September | Wednesday | 384.34 | 415.83 |
| 15 September | Tuesday | 380.24 | 409.42 |
| 14 September | Monday | 375.82 | 403.32 |
| 11 September | Friday | 370.80 | 398.04 |
| 10 September | Thursday | 367.75 | 392.67 |
| 09 September | Wednesday | 364.35 | 385.95 |
| 08 September | Tuesday | 358.77 | 381.77 |
| 07 September | Monday | 345.87 | 378.05 |
| 04 September | Friday | 349.00 | 374.31 |
| 03 September | Thursday | 346.16 | 372.03 |
| 02 September | Wednesday | 343.87 | 370.92 |
| 01 September | Tuesday | 342.79 | 370.41 |
| 31 August | Monday | 342.02 | 371.44 |
| 28 August | Friday | 342.60 | 371.61 |
| 27 August | Thursday | Holiday | Holiday |
| 26 August | Wednesday | 343.10 | 371.80 |
| 25 August | Tuesday | 341.98 | 370.69 |
| 24 August | Monday | 341.59 | 368.29 |
| 21 August | Friday | 337.51 | 364.70 |
| 20 August | Thursday | 337.51 | 363.06 |
| 19 August | Wednesday | 334.54 | 395.69 |
| 18 August | Tuesday | 331.20 | 390.42 |
| 17 August | Monday | Holiday | Holiday |
| 14 August | Friday | 325.43 | 383.95 |
| 13 August | Thursday | 324.98 | 382.79 |
| 12 August | Wednesday | 325.92 | 382.25 |
| 11 August | Tuesday | 327.62 | 380.86 |
| 10 August | Monday | 327.62 | 380.86 |
| 07 August | Friday | 329.82 | 383.36 |
| 06 August | Thursday | 333.01 | 383.86 |
| 05 August | Wednesday | 328.56 | 385.86 |
| 04 August | Tuesday | 331.95 | 389.93 |
| 03 August | Monday | 336.03 | 392.38 |
| 31 July | Friday | 336.15 | 393.04 |
| 30 July | Thursday | 335.06 | 390.62 |
| 29 July | Wednesday | 335.81 | 388.38 |
| 28 July | Tuesday | 334.18 | 386.83 |
| 27 July | Monday | 335.18 | 383.46 |
| 24 July | Friday | 331.52 | 378.66 |
| 23 July | Thursday | 327.12 | 375.04 |
| 22 July | Wednesday | 320.73 | 367.21 |
| 21 July | Tuesday | 315.80 | 360.06 |
| 20 July | Monday | 316.15 | 354.35 |
| 18 July | Saturday | 310.71 | 323.30 |
The latest revision keeps petrol below Rs. 400 per litre, while the diesel price remains just under the same level. The government is continuing to revise fuel prices frequently in line with changes in international petroleum markets and other pricing factors.

